Description
ORDER CODE | BOAT LENGTH (m) |
COVER LENGTH (mm) |
COVER WIDTH (mm) |
MAX. BEAM WIDTH (m) |
MA 205-6 | 4.1 – 4.3 | 4960 | 2895 | 1.95 |
MA 205-7 | 4.3 – 4.5 | 5110 | 2940 | 2.05 |
MA 205-8 | 4.5 – 4.7 | 5397 | 2995 | 2.05 |
MA 205-9 | 4.7 – 5.0 | 5697 | 3195 | 2.25 |
MA 205-10 | 5.0 – 5.3 | 5997 | 3445 | 2.4 |
MA 205-11 | 5.3 – 5.7 | 6297 | 3445 | 2.4 |
Reviews
There are no reviews yet.