Description
ORDER CODE | BOAT LENGTH (m) |
COVER LENGTH (mm) |
COVER WIDTH (mm) |
MAX. BEAM WIDTH (m) |
MA 202-3 | 3.5 – 3.7 | 4300 | 2050 | 1.6 |
MA 202-4 | 3.7 – 3.9 | 4500 | 2150 | 1.7 |
MA 202-5 | 3.9 – 4.1 | 4700 | 2250 | 1.8 |
MA 202-6 | 4.1 – 4.3 | 4900 | 2400 | 1.95 |
MA 202-7 | 4.3 – 4.5 | 5100 | 2500 | 2.05 |
MA 202-8 | 4.5 – 4.7 | 5300 | 2500 | 2.05 |
MA 202-9 | 4.7 – 5.0 | 5600 | 2700 | 2.25 |
Reviews
There are no reviews yet.